GOAT Sling Model Drill
Early Results from First-Ever Bulk Drill Rollout
Featured Success Story
Kevin achieved a remarkable +86.8% improvement in just 2 days using the GOAT Sling Model drill. Watch the transformation from a 43.9 GOAT score to an impressive 82.0 GOAT score (38.1 point gain) across 31 practice swings.
The video below shows side-by-side comparison of his first swing (left) versus his best swing (right), with the GOAT model overlay showing how he moved from struggling fundamentals to nearly elite-level mechanics.
The GOATY Advantage: AI Coaching + Perfect Drill
Kevin's +86.8% improvement wasn't just from practicing the drill - it came from GOATY's AI identifying his exact movement breakdown and coaching him through the fix in real-time.
GOATY's Diagnosis:
"Your body isn't maintaining the length it needs - your trail hip isn't moving deep enough during the backswing,
which means the oblique slings aren't getting fully stretched. Instead of your body continuing to lengthen,
it stops prematurely, and your arms take over, causing a reverse pivot pattern."
This is the power of intelligent coaching. GOATY didn't just say "do this drill" - it explained:
- What was breaking down - Trail hip not deepening, slings not stretching
- Why it mattered - Body stopping early, arms compensating
- What to feel - Lengthening continuing, not arms taking over
- How the drill fixes it - GOAT Sling teaches diagonal lengthening from the core
Result: 156-message coaching conversation → 31 practice swings → 43.9 to 82.0 GOAT (+86.8%) in 2 days.
The GOAT Sling Pattern Philosophy
The GOAT Sling Model drill teaches golfers to move from the core instead of the arms. By establishing structure and allowing diagonal lengthening, the body naturally recoils and creates speed without effort. The goal is to feel the swing unwind itself faster than your arms can interfere.
Golfer Improvement Leaderboard
Top 30 performers after 48 hours of the GOAT Sling Model drill
| Rank | Golfer | Swings | First | Best | Improvement | Status |
|---|---|---|---|---|---|---|
| 🥇 1 | Kevin | 31 | 43.9 | 82.0 | +38.1 (+86.8%) | Elite Improver |
| 🥈 2 | Robert | 8 | 39.4 | 71.3 | +31.9 (+81.0%) | Elite Improver |
| 🥉 3 | Jeffrey | 2 | 34.6 | 56.6 | +22.0 (+63.6%) | Elite Improver |
| 4 | Viljami | 11 | 39.0 | 59.5 | +20.5 (+52.6%) | Breakthrough |
| 5 | Harrison | 12 | 50.6 | 73.1 | +22.5 (+44.5%) | Breakthrough |
| 6 | David | 5 | 52.8 | 76.0 | +23.2 (+43.9%) | Breakthrough |
| 7 | Tom | 4 | 48.2 | 65.4 | +17.2 (+35.7%) | Breakthrough |
| 8 | Trent | 18 | 58.1 | 78.5 | +20.4 (+35.1%) | Breakthrough |
| 9 | Bob | 4 | 62.0 | 81.0 | +19.0 (+30.6%) | Breakthrough |
| 10 | Mike | 19 | 58.9 | 76.2 | +17.3 (+29.4%) | Excelling |
| 11 | Doug | 18 | 52.2 | 66.1 | +13.9 (+26.6%) | Excelling |
| 12 | Jonathan | 10 | 49.5 | 61.7 | +12.2 (+24.6%) | Excelling |
| 13 | Mark | 3 | 56.0 | 69.8 | +13.8 (+24.6%) | Excelling |
| 14 | Gary | 2 | 61.5 | 75.5 | +14.0 (+22.8%) | Excelling |
| 15 | Ian | 33 | 67.1 | 81.3 | +14.2 (+21.2%) | Excelling |
| 16 | Greg | 27 | 63.1 | 76.4 | +13.3 (+21.1%) | Excelling |
| 17 | Andrew | 2 | 59.2 | 70.8 | +11.6 (+19.6%) | Excelling |
| 18 | Michael | 3 | 72.2 | 86.3 | +14.1 (+19.5%) | Excelling |
| 19 | Eric | 6 | 58.4 | 69.0 | +10.6 (+18.2%) | Excelling |
| 20 | Anthony | 4 | 64.2 | 75.6 | +11.4 (+17.8%) | Excelling |
| 21 | Chris | 7 | 60.7 | 71.3 | +10.6 (+17.5%) | Excelling |
| 22 | Paul | 2 | 60.6 | 71.0 | +10.4 (+17.2%) | Excelling |
| 23 | Aaron | 69 | 65.5 | 76.4 | +10.9 (+16.6%) | Excelling |
| 24 | Troy | 3 | 52.1 | 60.1 | +8.0 (+15.4%) | Progressing |
| 25 | Marty | 3 | 68.5 | 78.1 | +9.6 (+14.0%) | Progressing |
| 26 | Ken | 3 | 44.3 | 50.2 | +5.9 (+13.3%) | Progressing |
| 27 | Ton | 2 | 56.7 | 62.9 | +6.2 (+10.9%) | Progressing |
| 28 | Carver | 2 | 61.0 | 67.6 | +6.6 (+10.8%) | Progressing |
| 29 | Dean | 23 | 78.2 | 86.5 | +8.3 (+10.6%) | Progressing |
| 30 | Scott | 3 | 49.1 | 54.2 | +5.1 (+10.4%) | Progressing |
Real Results in 48 Hours
The GOAT Sling Model is delivering immediate, measurable improvements across all skill levels. In just the first two days, golfers using this drill have seen an average improvement of 13.6%, with the top performer nearly doubling their score (+86.8%).
What makes these results remarkable is the speed of transformation. These aren't improvements that took months of grinding - they happened in days or even hours as golfers learned to:
- Move from the core, not the arms - Let structure contain while the body creates speed
- Lengthen diagonally - Stop rotating early, allow the sling to stretch naturally
- Trust automatic recoil - The release surprises you with effortless power
- Feel the transition - It becomes inevitable, not forced
Kevin leads with 31 practice swings and an 86.8% improvement. Other dedicated members have logged over 30 swings in just 2 days, with one power user achieving an incredible 69 swings - demonstrating the kind of engaged practice that the GOAT Sling Pattern naturally inspires.
The question isn't whether the GOAT Sling works. The data proves it does. The question is: How fast can you learn to feel it?
Ready to Transform Your Swing?
Experience breakthrough results with GOATY's AI-powered coaching. Get instant analysis, personalized drills, and real-time feedback.
Get GOATY Now